Home Men's Regional League
Men's Regional League PDF Print E-mail
Written by Administrator   
Wednesday, 23 April 2008 10:58

 

Men's Regional League North League Table


Position Team P W D L F A Diff Pens Pts
1 AAM Gordonians II 9 7 1 1 37 7 30   22
2 Menzieshill II 8 7 0 1 28 8 20   21
3 Dundee Wanderers II 9 7 0 2 31 16 15   21
4 FMGM Monarchs 10 4 3 3 30 18 12   15
5 Granite City Wanderers II 9 3 2 4 25 15 10   11
6 ADTI Aberdeen Uni II 8 3 2 3 18 14 4   11
7 Bon Accord MBC 6 2 1 3 15 18 -3   7
8 St Andrews Uni II 6 2 0 4 8 30 -22   6
9 Harris Academy F.P. II 9 1 1 7 7 45 -38   4
10 Aberdeen GSFP II 10 1 0 9 13 41 -28   3

 

Last Updated on Friday, 13 November 2009 10:05